← Back to DataDesk
Local Government Election seat allocations 2000-2021 (DS0479)
Seats won by each party on every South African municipal council (metropolitan, local and district) in the 2000, 2006, 2011, 2016 and 2021 local government elections. Each row is one party's seats on one council in one election, split into ward seats and proportional representation (PR) seats, with the council's province, code and type.
Part of: South Africa Elections
Graphics
| year | province | council_code | council | council_type | party | party_short | ward_seats | pr_seats | total_seats |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Eastern Cape | EC124 | Amahlathi | Local | African National Congress | ANC | 20 | 15 | 35 |
| 2000 | Eastern Cape | EC124 | Amahlathi | Local | Democratic Alliance | DA | 0 | 3 | 3 |
| 2000 | Eastern Cape | EC124 | Amahlathi | Local | United Democratic Movement | UDM | 0 | 1 | 1 |
| 2000 | Eastern Cape | EC107 | Baviaans [Willowmore] | Local | Democratic Alliance | DA | 0 | 3 | 3 |
| 2000 | Eastern Cape | EC107 | Baviaans [Willowmore] | Local | African National Congress | ANC | 0 | 2 | 2 |
| 2000 | Eastern Cape | EC102 | Blue Crane Route | Local | African National Congress | ANC | 5 | 2 | 7 |
| 2000 | Eastern Cape | EC102 | Blue Crane Route | Local | Democratic Alliance | DA | 0 | 3 | 3 |
| 2000 | Eastern Cape | BUF | Buffalo City | Metropolitan | African National Congress | ANC | 41 | 32 | 73 |
| 2000 | Eastern Cape | BUF | Buffalo City | Metropolitan | Democratic Alliance | DA | 4 | 8 | 12 |
| 2000 | Eastern Cape | BUF | Buffalo City | Metropolitan | Pan Africanist Congress of Azania | PAC | 0 | 2 | 2 |

.png)