The official unemployment rate, which is the percentage of South Africa's labour force aged 15-64 who are unemployed, broken down by five age categories. This dataset is updated quarterly. For more information on how the unemployment rate is calculated see the Quarterly Labour Force Survey, Statistics SA.
Loading chart ...

| date | quarter | 15-24_years | 15-64_years | 25-34_years | 35-44_years | 45-54_years | 55-64_years | undefined |
|---|---|---|---|---|---|---|---|---|
| 2008-03-31 | Jan-Mar 2008 | 46.3 | 23.2 | 26.3 | 16.3 | 11.1 | 7.6 | NaN |
| 2008-06-30 | Apr-Jun 2008 | 44.7 | 22.6 | 26.3 | 15.8 | 10.3 | 7.6 | NaN |
| 2008-09-30 | Jul-Sep 2008 | 46.5 | 22.8 | 25.9 | 16.9 | 9.7 | 6.5 | NaN |
| 2008-12-31 | Oct-Dec 2008 | 44.9 | 21.5 | 24.9 | 14.7 | 10 | 5.2 | NaN |
| 2009-03-31 | Jan-Mar 2009 | 47.8 | 23 | 27.3 | 15.5 | 10 | 6.1 | NaN |
| 2009-06-30 | Apr-Jun 2009 | 48.4 | 23.2 | 27.2 | 15.9 | 11.1 | 5.5 | NaN |
| 2009-09-30 | Jul-Sep 2009 | 48.7 | 24.5 | 28.9 | 17.7 | 12.5 | 6.9 | NaN |
| 2009-12-31 | Oct-Dec 2009 | 48.5 | 24.1 | 28.9 | 17.3 | 11.3 | 6.6 | NaN |
| 2010-03-31 | Jan-Mar 2010 | 50.5 | 25.1 | 29.6 | 18.1 | 12.5 | 7.4 | NaN |
| 2010-06-30 | Apr-Jun 2010 | 51.9 | 25.1 | 29 | 17.5 | 13 | 8.5 | NaN |
