← Back to DataDesk
2021 local government elections ward voter turnout (DS0472)
Voter turnout in the 2021 local government elections. Turnout for every ward. Using the 2021 ward demarcations.
Part of: South Africa Elections
| year | province | municipality_code | municipality_name | ward_id | ward_number | registered_voters | mec7_votes | votes_cast | turnout_percent |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Eastern Cape | BUF | Buffalo City | 29200001 | 1 | 9589 | 4 | 3861 | 40.25 |
| 2021 | Eastern Cape | BUF | Buffalo City | 29200002 | 2 | 7655 | 184 | 3381 | 43.13 |
| 2021 | Eastern Cape | BUF | Buffalo City | 29200003 | 3 | 9961 | 47 | 3426 | 34.23 |
| 2021 | Eastern Cape | BUF | Buffalo City | 29200004 | 4 | 9327 | 196 | 4592 | 48.22 |
| 2021 | Eastern Cape | BUF | Buffalo City | 29200005 | 5 | 8732 | 44 | 3679 | 41.92 |
| 2021 | Eastern Cape | BUF | Buffalo City | 29200006 | 6 | 8023 | 30 | 3480 | 43.21 |
| 2021 | Eastern Cape | BUF | Buffalo City | 29200007 | 7 | 7409 | 305 | 3609 | 46.79 |
| 2021 | Eastern Cape | BUF | Buffalo City | 29200008 | 8 | 9402 | 140 | 4039 | 42.33 |
| 2021 | Eastern Cape | BUF | Buffalo City | 29200009 | 9 | 8816 | 16 | 3412 | 38.63 |
| 2021 | Eastern Cape | BUF | Buffalo City | 29200010 | 10 | 7641 | 259 | 3310 | 41.9 |
