Loading chart ...

This chart is one possible view of this dataset — you'll find other chart options below if they are available. You can find the full dataset and metadata at the bottom of the page.
These charts are based on dataset DS0255 - Solar panel imports into Africa
Chinese solar panel exports to Africa and South Africa in megawatts (MW) and gigawatts (GW). Data is from the global energy think tank Ember, which sources the data from General Administration of Customs of the People’s Republic of China.
- Time period
- 2017 to 2024
- Source
- Ember
Preview the full dataset below.
| year | africa_mw | south_africa_mw | africa_gw | south_africa_gw |
|---|---|---|---|---|
| 2017 | 1198 | 172 | 1.2 | 0.2 |
| 2018 | 3822 | 390 | 3.8 | 0.4 |
| 2019 | 2870 | 1079 | 2.9 | 1.1 |
| 2020 | 2836 | 641 | 2.8 | 0.6 |
| 2021 | 3393 | 1087 | 3.4 | 1.1 |
| 2022 | 4387 | 1349 | 4.4 | 1.3 |
| 2023 | 9723 | 4343 | 9.7 | 4.3 |
| 2024 | 12944 | 3786 | 12.9 | 3.8 |
