No valid data to display
This chart is one possible view of this dataset — you'll find other chart options below if they are available. You can find the full dataset and metadata at the bottom of the page.
These charts are based on dataset DS0412 - GDP growth rate, South Africa, quarterly
Quarter on quarter pecent change in South Africa's gross domestic product. Constant 2015 prices, seasonally adjusted
- Time period
- 1993 to 2026
- Source
- Statistics South Africa
Preview the full dataset below.
| year_quarter | year | quarter | date | percent_change |
|---|---|---|---|---|
| 1993Q2 | 1993 | 2 | 1993-04-01 | 0.7 |
| 1993Q3 | 1993 | 3 | 1993-07-01 | 1.3 |
| 1993Q4 | 1993 | 4 | 1993-10-01 | 0.9 |
| 1994Q1 | 1994 | 1 | 1994-01-01 | -0.1 |
| 1994Q2 | 1994 | 2 | 1994-04-01 | 1.0 |
| 1994Q3 | 1994 | 3 | 1994-07-01 | 1.1 |
| 1994Q4 | 1994 | 4 | 1994-10-01 | 1.9 |
| 1995Q1 | 1995 | 1 | 1995-01-01 | 0.3 |
| 1995Q2 | 1995 | 2 | 1995-04-01 | 0.3 |
| 1995Q3 | 1995 | 3 | 1995-07-01 | 0.7 |
