← Back to DataDesk
Rooftop solar installations: Johannesburg and Ekurhuleni (DS0372)
Presence of rooftop solar PV installations across 209 shopping centres and malls in Johannesburg and Ekurhuleni as of 2026. Includes installation status (installed or not installed) and verification method. Compiled by DataDesk using media releases and Google Maps satellite imagery.
| mall | suburb_area | solar_pv_installed | details | latitude | longitude |
|---|---|---|---|---|---|
| 1 Fox Precinct | Ferreriras Dorp | Yes | Identified on roof via satellite | -26.2076677 | 28.03175603 |
| 14th Avenue District Shopping Centre | Roodepoort | No | -26.14777923 | 27.92207399 | |
| 24 Central | Sandown | Yes | Identified on roof via satellite | -26.10190912 | 28.05698026 |
| 27 Boxes (Melville) | Melville | Yes | Identified on roof via satellite | -26.1756654 | 28.00726313 |
| 44 Stanley | Milpark/Auckland Park | Yes | Identified on roof via satellite | -26.1850711 | 28.01880563 |
| Alberton City Shopping Centre | Alberton | No | -26.2639171 | 28.12230652 | |
| Alex Mall | Alexandra | Yes | "Alex Mall is geared towards environmental sustainability and boasts extensive rooftop solar plants that will provide up to 30% of the mall’s power" | -26.10528313 | 28.12137596 |
| Alexandra Plaza | Wynberg | Yes | Identified on roof via satellite | -26.10771519 | 28.08648604 |
| All Saints Shopping Centre | Olivedale | Yes | Identified on roof via satellite | -26.05378401 | 27.97202335 |
| Appelby's Market | Ferndale | Yes | Identified on roof via satellite | -26.0945661 | 27.98524343 |
