Solar panel imports from China to South Africa (measured in megawatts), based on data from Ember, which sources it from the General Administration of Customs of the People’s Republic of China. Data is available from 2017.
Loading chart ...

Based on dataset DS0068 - South African solar panel imports
| date | capacity_mw | solar_panel_module_price_usd_per_mw | amount_usd | amount_kg | export_amount_in_quantity | capacity_gw | amount_usd_millions | year |
|---|---|---|---|---|---|---|---|---|
| 2017-01-01 | 9.77 | 0.38 | 3713082 | 730450 | 110655 | 0.00977 | 3.713082 | 2017 |
| 2017-02-01 | 8.69 | 0.38 | 3303900 | 651299 | 42075 | 0.00869 | 3.3039 | 2017 |
| 2017-03-01 | 9.39 | 0.38 | 3566625 | 730688 | 40707 | 0.00939 | 3.566625 | 2017 |
| 2017-04-01 | 18.89 | 0.38 | 7177473 | 1611647 | 91782 | 0.01889 | 7.177473 | 2017 |
| 2017-05-01 | 7.32 | 0.38 | 2780769 | 645823 | 45708 | 0.00732 | 2.780769 | 2017 |
| 2017-06-01 | 10.51 | 0.38 | 3994477 | 942949 | 74829 | 0.01051 | 3.994477 | 2017 |
| 2017-07-01 | 17.45 | 0.38 | 6630816 | 1486416 | 138688 | 0.01745 | 6.630816 | 2017 |
| 2017-08-01 | 19.72 | 0.32 | 6311026 | 1415613 | 124153 | 0.01972 | 6.311026 | 2017 |
| 2017-09-01 | 12.68 | 0.31 | 3978080 | 886297 | 120347 | 0.01268 | 3.97808 | 2017 |
| 2017-10-01 | 15.98 | 0.31 | 4917947 | 1165659 | 129264 | 0.01598 | 4.917947 | 2017 |
