There are three national poverty lines calculated by Statistics South Africa: the food poverty line, the lower-bound poverty line and the upper-bound poverty line. The food poverty line is the amount it costs to buy the minimum required energy intake for one person for a month. It is also known as the extreme poverty line. The lower-bound poverty line and upper-bound poverty lines include non-food items. See StatsSA for more information.
Loading chart ...

Based on dataset DS0096 - Poverty line in South Africa, 2006 to present
| date | food_poverty | lower_bound | upper_bound |
|---|---|---|---|
| 2006-03-01 | 228 | 461 | 1054 |
| 2007-03-01 | 247 | 492 | 1118 |
| 2008-03-01 | 286 | 555 | 1242 |
| 2009-03-01 | 328 | 614 | 1344 |
| 2010-03-01 | 331 | 629 | 1391 |
| 2011-03-01 | 348 | 656 | 1443 |
| 2012-04-01 | 377 | 701 | 1526 |
| 2013-03-01 | 398 | 739 | 1608 |
| 2014-03-01 | 429 | 787 | 1703 |
| 2015-04-01 | 454 | 827 | 1777 |
