This dataset contains the annual number of graduates from South Africa's public universities, plus the number of graduates in eight key areas: engineering, natural and physical sciences, human health sciences, animal health sciences, veterinary sciences, initial teaching education, masters degrees and doctorates (all subjects). The data comes from the Department of Higher Education and Training's annual reports, except for the 2024 data, which was sourced from a DHET presentation to a parliamentary committee in March 2026.
Loading chart ...

| year | doctorate | graduates | master’s | engineering | students_enrolled | veterinary_science | human_health_science | animal_health_science | initial_teacher_education | natural_and_physical_sciences |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3445 | 221942 | 13519 | 13714 | 1074912 | - | 28335 | 9121 | ||
| 2020 | 3552 | 237882 | 12922 | 12652 | 1094808 | 208 | 9646 | 867 | 30809 | 9642 |
| 2021 | 3574 | 233257 | 13796 | 12605 | 1068046 | 219 | 9558 | 1509 | 29925 | 10608 |
| 2022 | 3690 | 225702 | 13765 | 11936 | 1077768 | 199 | 9689 | 814 | 31080 | 9702 |
| 2023 | 3620 | 220758 | 13819 | 11851 | 1071715 | 207 | 8873 | 778 | 31316 | 10218 |
| 2024 | 4010 | 237571 | 14726 | 10805 | 1133868 | 203 | 8663 | 1042 | 31657 | 10960 |
