Annual sales figures for battery-electric vehicles in South Africa from 2017, based on quarterly data released by the National Association of Automobile Manufacturers of South Africa (NAAMSA). Figures are drawn from manufacturer-reported sales records submitted to NAAMSA. The dataset excludes plug-in hybrid and traditional hybrid vehicles. Coverage may not include all manufacturers if they are not NAAMSA members, and users should verify the most recent year's data is complete before use.
Loading chart ...

| date | ev_cars_sold | undefined |
|---|---|---|
| 2017-12-31 | 68 | NaN |
| 2018-12-31 | 58 | NaN |
| 2019-12-31 | 154 | NaN |
| 2020-12-31 | 92 | NaN |
| 2021-12-31 | 218 | NaN |
| 2022-12-31 | 502 | NaN |
| 2023-12-31 | 929 | NaN |
| 2024-12-31 | 1257 | NaN |
| 2025-12-31 | 1088 | NaN |
