This dataset estimates rooftop PV solar capacity in South Africa since July 2022, with data provided for each of the country's nine provinces. The information is sourced from the Eskom National Transmission Company's weekly status reports and is updated monthly.
Loading chart ...

| ec | fs | gp | lp | mp | nc | nw | wc | kzn | zaf | date | undefined |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 149 | 791 | 190 | 299 | 79 | 185 | 146 | 297 | 2265 | 2022-07-31 | NaN |
| 130 | 160 | 848 | 190 | 299 | 79 | 185 | 146 | 297 | 2334 | 2022-08-31 | NaN |
| 130 | 160 | 848 | 190 | 299 | 79 | 185 | 146 | 297 | 2334 | 2022-09-30 | NaN |
| 130 | 160 | 848 | 190 | 299 | 79 | 185 | 146 | 297 | 2334 | 2022-10-31 | NaN |
| 130 | 160 | 848 | 190 | 299 | 79 | 185 | 157 | 357 | 2405 | 2022-11-30 | NaN |
| 130 | 160 | 848 | 190 | 299 | 82 | 310 | 198 | 357 | 2574 | 2022-12-31 | NaN |
| 143 | 161 | 918 | 190 | 299 | 83 | 669 | 198 | 418 | 3077 | 2023-01-31 | NaN |
| 163 | 161 | 918 | 190 | 306 | 118 | 669 | 198 | 418 | 3139 | 2023-02-28 | NaN |
| 163 | 161 | 918 | 190 | 318 | 118 | 669 | 290 | 418 | 3243 | 2023-03-31 | NaN |
| 163 | 161 | 918 | 227 | 327 | 118 | 669 | 369 | 418 | 3368 | 2023-04-30 | NaN |
